Articles24 Nov 2022
Autumn Statement – Duty Tariffs
Temporarily suspension on duty tariffs on over 100 types of goods imported to UK
Articles
A list of the trade agreements in place from 1 Jan 2021
The UK has been working on trade agreements with non EU countries. The following are in effect, patially in effect or under discussion on or after 1 January 2021.
This is not a comprehensive list, for up to date information on the status of trade agreements please click here
Agreement | Country | Entry into effect mechanism (1) | Total UK trade with countries, 2021 (£ million) (2) |
---|---|---|---|
Albania | Albania | Full ratification | 200 |
Andean countries | Colombia | Full ratification | 2,349 (total for Andean countries) |
Andean countries | Ecuador | Full ratification | 2,349 (total for Andean countries) |
Andean countries | Peru | Full ratification | 2,349 (total for Andean countries) |
Canada | Canada | Full ratification | 21,360 |
Cameroon | Cameroon | Full ratification | 312 |
CARIFORUM trade bloc | Antigua and Barbuda | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Bahamas | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Barbados | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Belize | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Dominica | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Dominican Republic | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Grenada | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Guyana | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Jamaica | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | St. Kitts and Nevis | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Saint Lucia | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | St. Vincent and the Grenadines | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Suriname | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Trinidad and Tobago | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
Central America | Costa Rica | Full ratification | 1,361 (total for Central America) |
Central America | El Salvador | Full ratification | 1,361 (total for Central America) |
Central America | Guatemala | Full ratification | 1,361 (total for Central America) |
Central America | Honduras | Full ratification | 1,361 (total for Central America) |
Central America | Nicaragua | Full ratification | 1,361 (total for Central America) |
Central America | Panama | Full ratification | 1,361 (total for Central America) |
Chile | Chile | Full ratification | 1,492 |
Côte d’Ivoire | Côte d’Ivoire | Full ratification | 583 |
Eastern and Southern Africa (ESA) trade bloc | Mauritius | Full ratification | 1,382 (total for Eastern and Southern Africa trade bloc) |
Eastern and Southern Africa (ESA) trade bloc | Seychelles | Full ratification | 1,382 (total for Eastern and Southern Africa trade bloc) |
Eastern and Southern Africa (ESA) trade bloc | Zimbabwe | Full ratification | 1,382 (total for Eastern and Southern Africa trade bloc) |
Egypt | Egypt | Full ratification | 3,337 |
Faroe Islands | Faroe Islands | Full ratification | 881 |
Georgia | Georgia | Full ratification | 203 |
Ghana | Ghana | Provisional application | 1,007 |
Iceland and Norway | Iceland | Provisional application | 36,487 (total for Iceland and Norway) |
Iceland and Norway | Norway | Provisional application | 36,487 (total for Iceland and Norway) |
Israel | Israel | Full ratification | 4,999 |
Japan | Japan | Full ratification | 23,085 |
Jordan | Jordan | Full ratification | 653 |
Kenya (3) | Kenya | Full ratification | 1,134 |
Kosovo | Kosovo | Full ratification | 13 |
Lebanon | Lebanon | Full ratification | 560 |
Liechtenstein | Liechtenstein | Full ratification | 122 |
Mexico | Mexico | Full ratification | 4,154 |
Moldova | Moldova | Provisional application | 1,166 |
Morocco | Morocco | Provisional application | 2,038 |
North Macedonia | North Macedonia | Provisional application | 2,044 |
Pacific states | Fiji | Provisional application | 285 (total for Pacific States) |
Pacific states | Papua New Guinea | Provisional application | 285 (total for Pacific States) |
Pacific states | Samoa | Provisional application | 285 (total for Pacific States) |
Pacific states | Solomon Islands | Provisional application | 285 (total for Pacific States) |
Palestinian Authority | Palestinian Authority | Full ratification | 31 |
Serbia | Serbia | Full ratification | 655 |
Singapore | Singapore | Full ratification | 16,678 |
South Korea | South Korea | Full ratification | 14,649 |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Botswana | Full ratification | 13,094 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Eswatini | Full ratification | 13,094 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Lesotho | Full ratification | 13,094 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Mozambique | Full ratification | 13,094 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Namibia | Full ratification | 13,094 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | South Africa | Full ratification | 13,094 (total for SACUM trade bloc) |
Switzerland | Switzerland | Full ratification | 38,425 |
Tunisia | Tunisia | Full ratification | 497 |
Turkey | Turkey | Provisional application | 18,119 |
Ukraine | Ukraine | Full ratification | 1,894 |
Vietnam | Vietnam | Provisional application | 5,457 |
The following agreements are still under discussion with countries where trading agreements were in place before 1 January 2021.
Country or bloc | Status of discussions |
---|---|
Algeria (1) | Engagement ongoing, agreement is not yet in place. Trade takes place under the Generalised Scheme of Preferences for imports. UK exports will be subject to partner country national legislation. |
Bosnia and Herzegovina (1) | Engagement ongoing, agreement is not yet in place. Trade takes place under WTO terms for imports. UK exports will be subject to partner country national legislation. |
Greenland | Engagement ongoing, agreement is not yet in place. Trade takes place under WTO terms for imports. UK exports are subject to Greenland’s national legislation. |
Montenegro | Engagement ongoing, agreement is not yet in place. Trade takes place under WTO terms. |
Reference: Department for International Trade.
More & Other Musings
View all related contentArticles24 Nov 2022
Temporarily suspension on duty tariffs on over 100 types of goods imported to UK
Articles4 Jan 2022
Full customs declarations for all goods arriving to the UK from the EU
Articles17 Dec 2021
The DIT announce a trade deal with Australia
Articles11 Dec 2021
You may be experiencing some of these common problems
Articles12 Nov 2021
An update to the £135 rule regarding VAT import post-Brexit